The Earth is the third planet from the Sun. It is the largest of the terrestrial planets in the Solar System in diameter, mass and density.
| Mean radius | 6,371.0 km | ||||||||||||||||||
| Equatorial radius | 6,378.1 km | ||||||||||||||||||
| Polar radius | 6,356.8 km | ||||||||||||||||||
| Flattening | 0.0033528 | ||||||||||||||||||
| Circumference | 40,075.02 km (equatorial) | ||||||||||||||||||
| 40,007.86 km (meridional) | |||||||||||||||||||
| 40,041.47 km (mean) | |||||||||||||||||||
| Surface area | 510,072,000 km² | ||||||||||||||||||
| 148,940,000 km² land (29.2 %) | |||||||||||||||||||
| 361,132,000 km² water (70.8 %) | |||||||||||||||||||
| Volume | 1.0832073×1012 km³ | ||||||||||||||||||
| Mass | 5.9736×1024 kg | ||||||||||||||||||
| Mean density | 5.5153 g/cm³ | ||||||||||||||||||
| Equatorial surface gravity |
9.780327 m/s² 0.99732 g |
||||||||||||||||||
| Escape velocity | 11.186 km/s | ||||||||||||||||||
| Sidereal rotation period |
0.99726968 d 23h 56m 4.100s |
||||||||||||||||||
| Equatorial rotation velocity | 1,674.4 km/h (465.1 m/s) | ||||||||||||||||||
| Axial tilt | 23.439281° | ||||||||||||||||||
| Albedo | 0.367 | ||||||||||||||||||
Surface temperature:
|
|||||||||||||||||||